
Inhalt[ ausblenden ] |
User-Bewertung
Aktuelle Benutzerbewertung: 86 (696 Stimmen)
Sie haben noch nicht darüber abgestimmt.
Profil
- Theater: Meine Tochter, Geum Sa-Wol (wörtlicher Titel)
- Überarbeitete Umschrift: Nae Hold, Geumsy
- Hangeul: Meine Tochter, Geum Sa-wol
- Direktor: Baek Ho-Min,Lee Jae-Jin
- Schriftsteller: Kim Sun-Ok
- Netzwerk: MBC
- Folgen: 51
- Veröffentlichungsdatum: 5. September 2015 - 28. Februar 2016
- Laufzeit: Samstags und sonntags 21:45 Uhr
- Sprache: Koreanisch
- Land: Südkorea
Eine Familie wurde durch Rache und Hass zerstört, aber Geum Sa-Wol ( Baek Jin-Hee ) versucht, ein Traumhaus für die zerlegte Familie aufzubauen.
Anmerkungen
- 'Meine Tochter, Geum Sa-Wol' übernimmt das MBC Samstags und sonntags 21:45 Zeitfenster zuvor belegt von ' Blume der Königin ' und wird ersetzt durch ' Heiratsvertrag “ 5. März 2016.
- Früher Arbeitstitel war „Naega! Geumsawol' ('Ich bin Geum Sa-Wol').
- DirektorBaek Ho-Minund DrehbuchautorKim Sun-Okzuvor zusammen an der MBC-Dramaserie 2014 gearbeitet Wie! Jang Bo-Ri .'
- Erste Hauptdarstellerrolle fürYoon Hyun-Min.
Gießen
![]() | ![]() | ![]() | ![]() | ![]() |
Baek Jin-Hee | Yoon Hyun-Min | Jeon In-Hwa | Park Se-Young | Mach Sang-Woo |
Geum Sa-Wol | Kang Chan Bin | Shin Deuk-Ye | Oh Hye-Sang | Joo Se-hoon |
![]() | ![]() | ![]() | ![]() | ![]() |
Sohn Chang Min | Park Sang-won | Mache Ji-Won | Kim Hee-Jung | Park Won-Suk |
Kang Man-Hoo | Oh Min Ho | Han Ji-hye | Choi Ma-Ri | Also Kook-Ja |
![]() | ![]() | ![]() | ![]() | ![]() |
Ahn Nae-Sang | Lied Ha Yoon | Choi Dae-Chul | Yoon Bok-In | Lee Yeon-Doo |
Joo Gi-Hwang | Lee Hong-Do | Ich bin Shi-Ro | Will Gwon-Soon | Kang Dal Rae |
![]() | ![]() | ![]() | ![]() |
Kang Rae-Yeon | Kim Ji Young | Lee Tae-Woo | Yoo Jae-Suk |
Kang Jjil-Rae | Ich bin Mi-Rang | Im Woo-Rang | Sekretär Yoo |
Zusätzliche Darsteller:
- Lee Jung-Kil-Shin Ji-Sang
- Oh Mi Yeon- Kim Hye-Soon
- Park Ha Joon- Bong-Sik
- Kim Ho-Jin- Geum Hyung-Sik
- Kwon Eun-Soo- Jung Suk-Hee
- Oh Yoon-Hong- Chae Yeon
- Lee Dongha- Oh Hye-Sangs Anwalt
- Maeng Bong-Hak- Scheidungsrichter
- Kang Ro-Chae- Lehrer
- Lee KwangSe- Ehrenvorsitzender der Myungshin-Gruppe
- Jang Joon-Ho- Detektiv
- Hong Ki-Joon- Leiter des Managementteams
- Yoon Seok-Ho- Kindergartenjunge
- Kal So-Won- Geum Sa-Wol (jung)
- Jeon Jin Seo - Kang Chan-Bin (jung)
- Lee Do-Yeon- Lee Hong-Do (jung)
- Lee Na Yoon- Oh Hye-Sang (jung)
- Kim Bo Yoon- Kang Dal-Rae (jung)
- Kim Ga-Eul- Oh Hye-Sang (Folgen 5-6)
- Kim Gun- (Folge 7)
- Kim Sung-Kang- Chinesischer Käufer (Folge 36)
- Sohn Seon Geun
- Seo Kwang-Jae
- Byun Joo-Hyun
- Park Seo-Jin
Anhänger

-
00:37AnhängerFolge 1
-
00:42Teaser 2
-
00:37Teaser
Bildergalerie
Spielen < >Episodenbewertungen
Datum | Folge | TNmS | AGB | ||
---|---|---|---|---|---|
Bundesweit | Seoul | Bundesweit | Seoul | ||
2015-09-05 | 1 | 14,1 % (4. Platz) | 15,1 % (4. Platz) | 14,7 % (4. Platz) | 15,8 % (4. Platz) |
2015-09-06 | zwei | 14,3 % (4. Platz) | 16,1 % (3. Platz) | 15,9 % (2. Platz) | 17,1 % (2. Platz) |
2015-09-12 | 3 | 13,9 % (3. Platz) | 15,3 % (3. Platz) | 16,1 % (2. Platz) | 17,1 % (2. Platz) |
2015-09-13 | 4 | 16,0 % (2.) | 17,3 % (2. Platz) | 17,8 % (2. Platz) | 18,2 % (2. Platz) |
2015-09-19 | 5 | 16,0 % (2.) | 17,3 % (3. Platz) | 18,4 % (2. Platz) | 20,7 % (2. Platz) |
2015-09-20 | 6 | 16,8 % (2. Platz) | 19,0 % (2. Platz) | 17,9 % (2. Platz) | 19,5 % (2. Platz) |
2015-09-26 | 7 | 14,4 % (3. Platz) | 15,7 % (3. Platz) | 15,9 % (3. Platz) | 16,9 % (2. Platz) |
2015-09-27 | 8 | 14,8 % (2. Platz) | 15,3 % (2. Platz) | 16,7 % (2. Platz) | 17,5 % (2. Platz) |
2015-10-03 | 9 | 16,9 % (2. Platz) | 17,6 % (2. Platz) | 18,9 % (2. Platz) | 20,5 % (2.) |
04.10.2015 | 10 | 18,5 % (2. Platz) | 18,8 % (2. Platz) | 20,8 % (2. Platz) | 21,6 % (2. Platz) |
2015-10-10 | elf | 19,0 % (2. Platz) | 19,3 % (2. Platz) | 21,3 % (2. Platz) | 22,3 % (2. Platz) |
2015-10-11 | 12 | 19,9 % (2.) | 21,0 % (2.) | 22,4 % (2. Platz) | 23,6 % (2. Platz) |
2015-10-17 | 13 | 21,6 % (2. Platz) | 24,0 % (1.) | 21,1 % (2. Platz) | 22,8 % (2. Platz) |
2015-10-18 | 14 | 20,4 % (2. Platz) | 23,2 % (2. Platz) | 22,5 % (2. Platz) | 24,0 % (2. Platz) |
2015-10-24 | fünfzehn | 20,8 % (2. Platz) | 22,8 % (2. Platz) | 21,2 % (2. Platz) | 22,2 % (2. Platz) |
2015-10-25 | 16 | 21,0 % (2.) | 23,6 % (2. Platz) | 23,5 % (2. Platz) | 24,4 % (2. Platz) |
2015-10-31 | 17 | 21,2 % (2. Platz) | 23,2 % (2. Platz) | 22,1 % (2. Platz) | 23,0 % (2.) |
01.11.2015 | 18 | 21,5 % (2.) | 24,0 % (2. Platz) | 23,4 % (2. Platz) | 23,8 % (2. Platz) |
2015-11-07 | 19 | 20,5 % (2.) | 21,0 % (2.) | 23,5 % (2. Platz) | 24,4 % (2. Platz) |
08.11.2015 | zwanzig | 22,7 % (2. Platz) | 24,5 % (2.) | 27,2 % (2. Platz) | 28,5 % (2. Platz) |
2015-11-14 | einundzwanzig | 21,1 % (2. Platz) | 22,2 % (1.) | 24,9 % (1.) | 27,2 % (1.) |
2015-11-15 | 22 | 21,7 % (2. Platz) | 22,5 % (2. Platz) | 27,3 % (2. Platz) | 28,9 % (2. Platz) |
2015-11-21 | 23 | 19,7 % (1.) | 22,1 % (1.) | 23,9 % (1.) | 25,3 % (1.) |
2015-11-22 | 24 | 24,4 % (2. Platz) | 26,3 % (2. Platz) | 26,7 % (2. Platz) | 26,9 % (2. Platz) |
2015-11-28 | 25 | 20,8 % (2. Platz) | 22,3 % (1.) | 25,9 % (1.) | 27,2 % (1.) |
2015-11-29 | 26 | 22,6 % (2. Platz) | 24,7 % (2. Platz) | 27,3 % (2. Platz) | 28,3 % (2. Platz) |
2015-12-05 | 27 | 20,9 % (2.) | 22,8 % (1.) | 24,5 % (2.) | 26,2 % (1.) |
2015-12-06 | 28 | 23,0 % (2.) | 25,3 % (2. Platz) | 28,3 % (2. Platz) | 29,2 % (2. Platz) |
2015-12-12 | 29 | 21,6 % (2. Platz) | 23,0 % (1.) | 25,0 % (1.) | 25,9 % (1.) |
2015-12-13 | 30 | 22,0 % (2.) | 23,2 % (2. Platz) | 27,8 % (2. Platz) | 28,6 % (2. Platz) |
2015-12-19 | 31 | 21,8 % (1.) | 22,8 % (1.) | 27,9 % (1.) | 30,2 % (1.) |
2015-12-20 | 32 | 22,9 % (2. Platz) | 23,5 % (2. Platz) | 29,7 % (2. Platz) | 31,0 % (2. Platz) |
2015-12-26 | 33 | 22,8 % (2. Platz) | 22,5 % (1.) | 28,3 % (1. Platz) | 29,4 % (1.) |
2015-12-27 | 3. 4 | 23,5 % (2. Platz) | 24,7 % (1.) | 32,0 % (2. Platz) | 33,1 % (1.) |
2016-01-02 | 35 | 25,1 % (2. Platz) | 25,7 % (1.) | 28,5 % (1.) | 29,4 % (1.) |
2016-01-03 | 36 | 26,5 % (2. Platz) | 27,5 % (1.) | 30,5 % (2. Platz) | 31,5 % (2. Platz) |
2016-01-09 | 37 | 29,3 % (1.) | 30,5 % (1.) | 30,7 % (1.) | 32,4 % (1. Platz) |
2016-01-10 | 38 | 29,7 % (2. Platz) | 31,4 % (1. Platz) | 31,8 % (2. Platz) | 33,1 % (2. Platz) |
2016-01-16 | 39 | 31,2 % (1.) | 33,0 % (1.) | 31,7 % (1. Platz) | 33,5 % (1. Platz) |
2016-01-17 | 40 | 31,8 % (2. Platz) | 33,2 % (2. Platz) | 31,3 % (2. Platz) | 31,6 % (2. Platz) |
2016-01-24 | 41 | 31,6 % (2. Platz) | 32,1 % (2. Platz) | 32,2 % (2. Platz) | 33,4 % (2. Platz) |
2016-01-30 | 42 | 34,5 % (1. Platz) | 34,3 % (1.) | 34,9 % (1. Platz) | 35,5 % (1.) |
2016-01-31 | 43 | 34,9 % (2. Platz) | 35,0 % (1.) | 34,4 (2.) | 35,5 % (2. Platz) |
2016-02-06 | 44 | 32,4 % (2. Platz) | 32,4 % (1. Platz) | 32,6 % (2. Platz) | 33,3 % (1. Platz) |
2016-02-07 | Vier fünf | 31,9 % (2. Platz) | 31,7 % (2. Platz) | 30,5 % (2. Platz) | 31,1 % (2. Platz) |
2016-02-13 | 46 | 34,7 % (1. Platz) | 35,9 % (1.) | 34,9 % (2. Platz) | 36,4 % (1. Platz) |
2016-02-14 | 47 | 33,8 % (2. Platz) | 34,6 % (2. Platz) | 33,4 % (2. Platz) | 34,9 % (2. Platz) |
20.02.2016 | 48 | 31,9 % (1.) | 31,7 % (1. Platz) | 33,0 % (1.) | 34,6 % (1. Platz) |
2016-02-21 | 49 | 33,8 % (1. Platz) | 34,1 % (1.) | 33,4 % (1. Platz) | 34,0 % (1.) |
2016-02-27 | fünfzig | 32,4 % (1. Platz) | 33,0 % (1.) | 33,6 % (1. Platz) | 35,8 % (1.) |
2016-02-28 | 51 | 33,5 % (1. Platz) | 34,2 % (1. Platz) | 33,6 % (1. Platz) | 34,6 % (1. Platz) |
Quelle: TNS Media Korea & AGB Nielsen
- NR steht laut TNS Media Korea und AGB Nielson nicht unter den Top 20 TV-Programmen (einschließlich Nachrichten, Sport, Varieté usw.) für diesen Tag.
Auszeichnungen
- 2015 (4.) APAN Star Awards- 28. November 2015
- Beste Kinderdarstellerin (Kal So-Won)
- 2015 MBC-Drama-Awards- 30. Dezember 2015
- Beste Schauspielerin (Sonderprojekt) ( Jeon In-Hwa )
- Ausgezeichneter Schauspieler (Sonderprojekt) (Sohn Chang Min)
- Zehn-Sterne-Auszeichnung ( Baek Jin-Hee )
- Beste Kinderdarstellerin (Kal So-Won)
- Bester neuer Schauspieler (Sonderprojekt) (Yoon Hyun-Min)
- 2016 (9.) Korea Drama Awards- 7. Oktober 2016
- Beste Schauspielerin ( Baek Jin-Hee )
- Hervorragende Schauspielerin ( Park Se-Young )